Premise:
The names of the five planets, closest to the sun, with their distance to the sun in millions of kilometres (the numbers have been rounded off):
Mercury 58, Venus 108, Earth 150, Mars 228, Jupiter 778
Results:
WU1V
Mercury 58: | IZ2XZM EA7AEV YO3FRI OV1CDX ON5UN YO3FRI YO3FRI HG5A US8UA |
Venus 108: | OV1CDX EA7AEV ON5UN ON5UN US8UA OV1DCX MM0XAU US8UA |
Earth 150: | EA7AEV HG5A RK3ER TF3JB HG5A OV1CDX HG5A MM0XAU |
Mars 228: | IZ2XZM HG5A RK3ER US8UA IZ2XZM IZ2XZM OE8SKQ |
Jupiter 778: | IZ4JMA US8UA LZ2PP YO3FRI TF3JB EA7AEV RK3ER EA7AEV EA7AEV OE8SKQ |
W9UX
Mercury 58: | OE2LCM EW8O EA3AR OE2LCM RU3EG EA3AR LY2J IZ5EKV EW8O |
Venus 108: | IZ5EKV EW8O IK2SND RU3EG IK2SND CT1FFU MJ0ASP EW8O |
Earth 150: | OE2LCM 9A8A 9A7R CT1FFU 9A2HF CT1FFU IZ5EKV MJ0ASP |
Mars 228: | OE2LCM 9A8A 9A7R IK2SND OE2LCM OE2LCM 9A8A |
Jupiter 778: | MJ0ASP CT1FFU PA1FP IZ5EKV CT1FFU OE2LCM RU3EG 9A7R 9A7R 9A8A |
K3WWP
Mercury 58: | DL5YM EI2CN EA3AR EI2CN F5JU EA3AR LY2IJ LZ1520YYD DL8PG |
Venus 108: | G3VBS EI2CN EI2CN F5JU G3VBS LZ1520YYD LZ1520YYD G3VBS |
Earth 150: | OM3SEM PA5WT DL0RUS HB9TNW HB9TNW LZ1520YYD LZ1520YYD LZ1520YYD |
Mars 228: | DL5YM PA5WT DL0RUS G3VBS LY2IJ LY2IJ DL8PG |
Jupiter 778: | LY2IJ DL6UHA PA5WT LY2IJ HB9TNW OM3SEM RU3EG EA7ATE EA7ATE OK8ZZ |
ON6NA
Mercury 58: | G3MJX, YO6EX, DL3RAD, DJ8CZ, US8IX, UR0ET, YO6EX, ON5JD, DJ8CZ |
Venus 108: | IK5VLO, YO6EX, HA0NNC, US8IX, US8IX, DF1DV, HA0NNC, DJ8CZ |
Earth 150: | LB7YE, DL3RAD, DL3RAD, GI4GST, HA0NNC, DF1DV, IK5VLO, HA0NNC |
Mars 228: | G3MJX, DL3RAD, UR0ET, US8IX, DJ2GL, DJ2GL, F8FKD |
Jupiter 778: | G3MJX, G4DUC, OK2PIW, US8IX, GI4GST, LB7YE, OH1OR, LB7YE, LB7YE, F8AEV |
PA7PYR
Mercury 58: | S506PMC – G4OOE/P – GM100RSGB – S506PMC – S52CU/P – GM100RSGB – LZ1520YYD – LZ1520YYD – OM8FF |
Venus 108: | OK1DVM – G4OOE/P – PG200NL – S52CU/P – S506PMC – LZ1520YYD – LZ1520YYD – EW8DJ |
Earth 150: | ON5SE/P – PA/ON5TQ/P – II1RT/5 – PA/ON5TQ/P – HA5MA/P – LZ1520YYD – LZ1520YYD – LZ1520YYD |
Mars 228: | S506PMC – PA/ON5TQ/P – II1RT/5 – S506PMC – LZ1520YYD – LZ1520YYD – OM8FF |
Jupiter 778: | EW8DJ – UP2L – PG200NL – II1RT/5 – PA/ON5TQ/P – ON5SE/P – HA40QRP – S57Z – S57Z – EW8DJ |
All the above get a certificate and participation point.
Soapbox:
WU1V
I did a lot of 10 meter DX the first week of November and made the challenge in 5 days due to excellent propagation from Massachusetts to Europe – using my Yaesu FT-450D at 5 watts to a sloping 10M dipole up 6-12 meters. As usual I enjoyed this very much and look forward to the December Challenge. 72, Rick
W9UX
Enjoyed the challenge. 12 meters was open to Europe and made this challenge very enjoyable. 72, Terry W9UX
K3WWP
Once again the letter R is the troublemaker for me in a challenge. That seems to happen a lot. I easily got all but 3 Rs in the first few days of the month, then had to wait almost another week to work DL0RUS and RU3EG to get those final Rs. Being interested in astronomy since childhood, I really enjoyed this challenge. Now I’m looking forward to the next one. These challenges certainly do increase my interest in getting on the air, and since that is the bottom line of the challenges, in my case at least, they certainly are working well. Thanks to all the stations I worked, not only for the challenge, but others as well.
PA7PYR
Almost with 1Watt and my new Hy Endfet on 80m but some I need are on other bands so I used also 30 and 40m Hi
TRX FT 817 and Hy Endfet ant.
Tnx Matt and Ton
Rien PA7PYR nr 4443